Construct Spatial Metacells from Single-Cell Spatial Data
Source:R/GetSpatialMetacells.R
GetSpatialMetacells.Rd
This function computes spatial metacells from single-cell spatial transcriptomics. Spatial metacells represent aggregated expression profiles for spatially proximal cells. The function utilizes k-nearest neighbor (KNN) weighting to aggregate expression profiles from neighboring cells and generate metacell expression profiles for each cell type.
Usage
GetSpatialMetacells(
normdata,
metadata,
X = "X",
Y = "Y",
CellType = "CellType",
k = 20,
radius = 50,
bin = "SpotID",
bin.X = "Spot.X",
bin.Y = "Spot.Y",
min.cells.per.region = 1,
ncores = 1
)
Arguments
- normdata
A matrix or data frame representing normalized gene expression data, where rows correspond to genes and columns correspond to cells.
- metadata
A data frame containing metadata associated with each cell. Must include spatial coordinates (e.g., X and Y) as well as cell type annotations. The row names of the
metadata
must match the column names of thenormdata
.- X
Character string specifying the column name in
metadata
containing the X spatial coordinates.- Y
Character string specifying the column name in
metadata
containing the Y spatial coordinates.- CellType
Character string specifying the column name in
metadata
containing the cell type annotations.- k
Integer specifying the number of nearest spatial neighbors for constructing metacells.
- radius
Numeric value specifying the radius (in units of spatial coordinates) within which neighboring cells are considered.
- bin
Character string specifying the column name in
metadata
containing the microregion identifier.- bin.X
Character string specifying the column name in
metadata
containing the X spatial coordinates of microregions.- bin.Y
Character string specifying the column name in
metadata
containing the Y spatial coordinates of microregions.- min.cells.per.region
Integer specifying the minimum number of cells required in each spatial microregion to compute metacells.
- ncores
Integer specifying the number of CPU cores to use for parallel processing (default: 1).
Value
A matrix containing the spatial metacell expression profiles, with rows representing individual genes and columns representing metacells.
Examples
library(data.table)
library(Seurat)
library(SpatialEcoTyper)
library(googledrive)
drive_deauth() # no Google sign-in is required
drive_download(as_id("1CgUOQKrWY_TG61o5aw7J9LZzE20D6NuI"),
"HumanMelanomaPatient1_subset_scmeta.tsv", overwrite = TRUE)
#> File downloaded:
#> • HumanMelanomaPatient1_subset_scmeta.tsv
#> <id: 1CgUOQKrWY_TG61o5aw7J9LZzE20D6NuI>
#> Saved locally as:
#> • HumanMelanomaPatient1_subset_scmeta.tsv
drive_download(as_id("1CoQmU3u8MoVC8RbLUvTDQmOuJJ703HHB"),
"HumanMelanomaPatient1_subset_counts.tsv.gz", overwrite = TRUE)
#> File downloaded:
#> • HumanMelanomaPatient1_subset_counts.tsv.gz
#> <id: 1CoQmU3u8MoVC8RbLUvTDQmOuJJ703HHB>
#> Saved locally as:
#> • HumanMelanomaPatient1_subset_counts.tsv.gz
scdata <- fread("HumanMelanomaPatient1_subset_counts.tsv.gz",
sep = "\t",header = TRUE, data.table = FALSE)
rownames(scdata) <- scdata[, 1]
scdata <- as.matrix(scdata[, -1])
normdata = NormalizeData(scdata)
scmeta <- read.table("HumanMelanomaPatient1_subset_scmeta.tsv",
sep = "\t",header = TRUE, row.names = 1)
# Construct spatial metacells from single-cell spatial data
metacells <- GetSpatialMetacells(normdata = normdata, metadata = scmeta,
X = "X", Y = "Y", CellType = "CellType")
head(metacells)
#> 6 x 7711 Matrix of class "dgeMatrix"
#> X66_Y-91..B X62_Y-91..B X64_Y-92..B X63_Y-92..B X61_Y-92..B
#> PDK4 0 0.000000 0.0000000 0.0000000 0.000000
#> TNFRSF17 0 0.000000 1.6049446 0.9508847 0.000000
#> ICAM3 0 3.056593 2.5135272 3.2732424 2.698584
#> FAP 0 0.000000 0.0000000 0.0000000 0.000000
#> GZMB 0 0.000000 0.8442368 0.0000000 0.000000
#> TSC2 0 0.000000 0.0000000 0.9333217 0.000000
#> X62_Y-92..B X64_Y-93..B X62_Y-93..B X61_Y-93..B X63_Y-93..B
#> PDK4 0.00000 0.000000 0.000000 0.000000 0.0000000
#> TNFRSF17 0.00000 0.383744 0.000000 1.137039 0.5433627
#> ICAM3 2.42756 2.059535 2.478747 3.496900 3.0849468
#> FAP 0.00000 0.000000 0.000000 0.000000 0.0000000
#> GZMB 0.00000 1.672252 0.000000 0.000000 0.6873982
#> TSC2 0.00000 0.000000 0.000000 0.000000 0.5333267
#> X62_Y-94..B X61_Y-96..B X65_Y-91..B X63_Y-91..B X64_Y-94..B
#> PDK4 0.000000 0.00000 0.000000 0.000000 0.000000
#> TNFRSF17 0.000000 2.11725 1.425194 1.148879 0.000000
#> ICAM3 3.586821 2.14130 1.653918 5.075187 1.264459
#> FAP 0.000000 0.00000 0.000000 0.000000 0.000000
#> GZMB 0.000000 0.00000 0.000000 0.000000 1.264459
#> TSC2 0.000000 0.00000 0.000000 0.000000 0.000000
#> X56_Y-91..B X58_Y-92..B X59_Y-92..B X58_Y-93..B X54_Y-93..B
#> PDK4 0 0.0000 0.000000 0 0
#> TNFRSF17 0 0.0000 0.000000 0 0
#> ICAM3 0 2.2414 3.588517 0 0
#> FAP 0 0.0000 0.000000 0 0
#> GZMB 0 0.0000 0.000000 0 0
#> TSC2 0 0.0000 0.000000 0 0
#> X58_Y-94..B X56_Y-95..B X59_Y-95..B X57_Y-96..B X56_Y-96..B
#> PDK4 0.000000 0.0000000 0 0.00000 0.000000
#> TNFRSF17 0.000000 2.6163040 0 1.29846 1.817844
#> ICAM3 4.848761 2.0284363 0 4.24806 3.856029
#> FAP 0.000000 0.0000000 0 0.00000 0.000000
#> GZMB 0.000000 0.6726485 0 0.00000 0.000000
#> TSC2 0.000000 0.0000000 0 0.00000 0.000000
#> X59_Y-97..B X57_Y-97..B X56_Y-97..B X55_Y-95..B X76_Y-102..B
#> PDK4 0.000000 0.000000 0.000000 0.000000 0.000000
#> TNFRSF17 0.000000 1.056955 0.000000 4.567223 2.225693
#> ICAM3 4.706922 1.155021 3.326435 2.209223 2.376547
#> FAP 0.000000 0.000000 0.000000 0.000000 0.000000
#> GZMB 0.000000 0.000000 0.000000 2.354270 0.000000
#> TSC2 0.000000 0.000000 0.000000 0.000000 0.000000
#> X77_Y-102..B X75_Y-90..B X75_Y-88..B X42_Y-78..B X76_Y-73..B
#> PDK4 0.000000 0.000000 0.000000 0.000000 0.000000
#> TNFRSF17 2.225693 0.000000 0.000000 4.163422 3.491864
#> ICAM3 2.376547 4.900324 5.476862 5.537982 4.169673
#> FAP 0.000000 0.000000 0.000000 0.000000 0.000000
#> GZMB 0.000000 0.000000 0.000000 0.000000 0.000000
#> TSC2 0.000000 0.000000 0.000000 0.000000 0.000000
#> X74_Y-73..B X73_Y-74..B X73_Y-75..B X75_Y-78..B X73_Y-73..B
#> PDK4 0.000000 0.000000 0.00000 0.000000 0.000000
#> TNFRSF17 1.215350 0.000000 0.00000 2.058892 1.620467
#> ICAM3 2.579869 3.150018 2.82084 1.720393 5.175989
#> FAP 0.000000 0.000000 0.00000 0.000000 0.000000
#> GZMB 0.000000 0.000000 0.00000 0.000000 0.000000
#> TSC2 0.000000 0.000000 0.00000 0.000000 0.000000
#> X73_Y-76..B X62_Y-70..B X63_Y-70..B X67_Y-75..B X72_Y-74..B
#> PDK4 0.000000 0.000000 0.000000 0.000000 0.000000
#> TNFRSF17 0.000000 4.861401 2.430701 0.000000 2.405894
#> ICAM3 5.727247 4.459799 4.405866 2.146131 2.365282
#> FAP 0.000000 0.000000 0.000000 0.000000 0.000000
#> GZMB 0.000000 3.778150 1.889075 0.000000 0.000000
#> TSC2 0.000000 0.000000 0.000000 0.000000 0.000000
#> X72_Y-75..B X68_Y-75..B X71_Y-75..B X69_Y-75..B X72_Y-76..B
#> PDK4 0.0000000 0.000000 0.000000 0.000000 0.0000000
#> TNFRSF17 0.9891199 0.000000 0.000000 0.000000 1.1521029
#> ICAM3 2.3473298 4.505335 2.119072 4.743091 4.1962180
#> FAP 0.0000000 0.000000 0.000000 0.000000 0.0000000
#> GZMB 0.3010424 0.000000 1.053648 0.000000 0.5268242
#> TSC2 0.0000000 0.000000 0.000000 0.000000 0.0000000
#> X68_Y-76..B X70_Y-76..B X69_Y-77..B X68_Y-77..B X70_Y-77..B
#> PDK4 0 0.0000000 0.000000 0.00000 0
#> TNFRSF17 0 0.7068714 0.635359 0.00000 0
#> ICAM3 0 2.2229375 2.970187 1.81018 0
#> FAP 0 0.0000000 0.000000 0.00000 0
#> GZMB 0 0.0000000 0.000000 0.00000 0
#> TSC2 0 0.0000000 0.000000 0.00000 0
#> X72_Y-77..B X71_Y-78..B X70_Y-78..B X71_Y-79..B X70_Y-79..B
#> PDK4 0.000000 0.0000000 0.000000 0.000000 0.000000
#> TNFRSF17 0.000000 0.5914898 1.171932 0.000000 0.000000
#> ICAM3 4.645283 1.6259953 1.412128 3.682414 4.156191
#> FAP 0.000000 0.0000000 0.000000 0.000000 0.000000
#> GZMB 0.000000 0.4806457 0.000000 0.000000 0.000000
#> TSC2 0.000000 0.0000000 0.000000 0.000000 0.000000
#> X67_Y-74..B X68_Y-74..B X67_Y-76..B X71_Y-76..B X71_Y-77..B
#> PDK4 0 0.000000 0.000000 0.000000 0.000000
#> TNFRSF17 0 0.000000 0.000000 1.432264 1.064682
#> ICAM3 0 1.847129 1.739192 1.795429 2.002926
#> FAP 0 0.000000 0.000000 0.000000 0.000000
#> GZMB 0 0.000000 0.000000 0.000000 0.000000
#> TSC2 0 0.000000 0.000000 0.000000 0.000000
#> X54_Y-78..B X54_Y-79..B X51_Y-73..B X52_Y-73..B X49_Y-78..B
#> PDK4 0.000000 0.000000 0.000000 0.000000 0.000000
#> TNFRSF17 0.000000 1.361292 0.000000 1.470127 1.262179
#> ICAM3 1.194038 2.452523 4.756657 3.204808 2.534343
#> FAP 0.000000 0.000000 0.000000 0.000000 0.000000
#> GZMB 0.000000 0.634420 0.000000 0.000000 0.000000
#> TSC2 0.000000 0.000000 0.000000 0.000000 0.000000
#> X48_Y-78..B X49_Y-79..B X53_Y-75..B X53_Y-76..B X50_Y-79..B
#> PDK4 0.000000 0.000000 0.000000 0.000000 0.000000
#> TNFRSF17 0.000000 0.000000 4.403978 4.459799 1.027227
#> ICAM3 2.481897 2.890517 4.403978 4.459799 2.353053
#> FAP 0.000000 0.000000 0.000000 0.000000 0.000000
#> GZMB 0.000000 0.000000 2.229899 4.459799 0.000000
#> TSC2 0.000000 0.000000 0.000000 0.000000 0.000000
#> X53_Y-79..B X47_Y-92..B X44_Y-92..B X46_Y-93..B X44_Y-91..B
#> PDK4 0.0000000 0 0.000000 0.000000 0
#> TNFRSF17 0.5502978 0 0.000000 0.000000 0
#> ICAM3 3.0141224 0 2.238421 5.057837 0
#> FAP 0.0000000 0 0.000000 0.000000 0
#> GZMB 0.0000000 0 0.000000 0.000000 0
#> TSC2 0.0000000 0 0.000000 5.057837 0
#> X45_Y-92..B X47_Y-66..B X48_Y-66..B X54_Y-64..B X52_Y-65..B
#> PDK4 0.000000 0.000000 0.000000 0.0000 0.0000000
#> TNFRSF17 0.000000 0.000000 0.000000 0.0000 0.9805178
#> ICAM3 2.225693 5.364882 2.322641 1.4115 3.5523383
#> FAP 0.000000 0.000000 0.000000 0.0000 0.0000000
#> GZMB 0.000000 0.000000 0.000000 0.0000 0.0000000
#> TSC2 0.000000 0.000000 0.000000 0.0000 0.0000000
#> X51_Y-66..B X48_Y-67..B X51_Y-67..B X50_Y-64..B X54_Y-65..B
#> PDK4 0.0000000 0.000000 0.0000 0.000000 0.00000
#> TNFRSF17 0.8869554 0.000000 2.1335 0.000000 0.00000
#> ICAM3 0.9710122 3.190812 2.1335 2.166602 2.11725
#> FAP 0.0000000 0.000000 0.0000 0.000000 0.00000
#> GZMB 1.2288870 0.000000 0.0000 0.000000 0.00000
#> TSC2 0.0000000 0.000000 0.0000 0.000000 0.00000
#> X53_Y-65..B X49_Y-65..B X49_Y-66..B X52_Y-66..B X50_Y-66..B
#> PDK4 0 0.000000 0.000000 0.000000 0.000000
#> TNFRSF17 0 1.151317 1.151317 0.000000 0.000000
#> ICAM3 0 0.000000 0.000000 3.345598 2.166602
#> FAP 0 0.000000 0.000000 0.000000 0.000000
#> GZMB 0 0.000000 0.000000 0.000000 3.072218
#> TSC2 0 0.000000 0.000000 0.000000 0.000000
#> X49_Y-67..B X50_Y-67..B X36_Y-83..B X37_Y-84..B X42_Y-85..B
#> PDK4 0.000000 0.000000 0 0.000000 0.0000000
#> TNFRSF17 0.000000 0.000000 0 1.899630 0.6837525
#> ICAM3 3.190812 3.665744 0 1.899630 2.4151935
#> FAP 0.000000 0.000000 0 0.000000 0.0000000
#> GZMB 0.000000 0.000000 0 1.812122 0.2174079
#> TSC2 0.000000 0.000000 0 0.000000 0.0000000
#> X44_Y-73..B X47_Y-74..B X44_Y-74..B X45_Y-74..B X46_Y-75..B
#> PDK4 0 0 0.0000000 0.000000 0.000000
#> TNFRSF17 0 0 0.4543282 0.555290 1.191139
#> ICAM3 0 0 2.1856303 2.161786 2.252606
#> FAP 0 0 0.0000000 0.000000 0.000000
#> GZMB 0 0 0.0000000 0.000000 0.000000
#> TSC2 0 0 0.0000000 0.000000 0.000000
#> X44_Y-75..B X45_Y-75..B X44_Y-76..B X42_Y-76..B X45_Y-76..B
#> PDK4 0.0000000 0.000000 0.000000 0 0.000000
#> TNFRSF17 0.9697523 0.000000 0.000000 0 0.000000
#> ICAM3 1.8213317 2.262653 1.584485 0 3.569047
#> FAP 0.0000000 0.000000 0.000000 0 0.000000
#> GZMB 0.0000000 0.000000 0.000000 0 0.000000
#> TSC2 0.0000000 1.921466 0.000000 0 0.000000
#> X47_Y-76..B X43_Y-76..B X46_Y-76..B X46_Y-77..B X45_Y-77..B
#> PDK4 0.000000 0.0000000 0.0000000 0.0000000 0.000000
#> TNFRSF17 0.000000 0.0000000 0.2104024 0.6125659 1.149039
#> ICAM3 4.346490 1.8942054 2.7932473 3.8361366 3.517611
#> FAP 0.000000 0.0000000 0.0000000 0.0000000 0.000000
#> GZMB 2.076629 0.3997759 0.4153259 0.2671964 0.000000
#> TSC2 0.000000 0.0000000 0.2066379 0.2283413 0.000000
#> X46_Y-78..B X45_Y-78..B X45_Y-79..B X44_Y-79..B X47_Y-79..B
#> PDK4 0.0000000 0.0000000 0.0000000 0 0.0000000
#> TNFRSF17 0.6647316 0.0000000 0.4652812 0 0.6690602
#> ICAM3 1.8095057 2.3311942 3.6685605 0 3.1167736
#> FAP 0.0000000 0.0000000 0.0000000 0 0.0000000
#> GZMB 0.4372764 0.5938873 0.0000000 0 0.0000000
#> TSC2 0.0000000 0.0000000 0.0000000 0 0.3960912
#> X46_Y-79..B X47_Y-78..B X75_Y-79..B X75_Y-80..B X77_Y-82..B
#> PDK4 0.0000000 0.0000000 0.000000 0.000000 0.000000
#> TNFRSF17 0.2491555 0.6433513 0.000000 1.573163 4.836282
#> ICAM3 2.4966915 2.6336547 4.529834 1.802723 0.000000
#> FAP 0.0000000 0.0000000 0.000000 0.000000 0.000000
#> GZMB 0.6265417 0.0000000 0.000000 0.000000 0.000000
#> TSC2 0.2075520 0.0000000 0.000000 0.000000 0.000000
#> X75_Y-81..B X74_Y-67..B X73_Y-67..B X74_Y-68..B X75_Y-68..B
#> PDK4 0 0.0000000 0.000000 0.0000000 0.0000000
#> TNFRSF17 0 0.0000000 0.000000 0.0000000 0.3469518
#> ICAM3 0 3.3201526 3.607293 3.2840292 1.2847042
#> FAP 0 0.0000000 0.000000 0.0000000 0.0000000
#> GZMB 0 0.4019965 0.000000 0.4385417 0.3999805
#> TSC2 0 0.0000000 0.000000 0.4016769 0.0000000
#> X75_Y-69..B X74_Y-69..B X76_Y-69..B X76_Y-70..B X73_Y-70..B
#> PDK4 0.0000000 0.0000000 0.000000 0 0.0000000
#> TNFRSF17 0.3469518 1.0236658 0.000000 0 0.6312631
#> ICAM3 2.9231439 3.7946510 1.588185 0 3.4717022
#> FAP 0.0000000 0.0000000 0.000000 0 0.0000000
#> GZMB 0.7875139 0.5167112 0.000000 0 0.5885675
#> TSC2 0.0000000 0.4909384 0.000000 0 0.0000000
#> X74_Y-70..B X73_Y-71..B X74_Y-71..B X74_Y-72..B X73_Y-72..B
#> PDK4 0.0000000 0.0000000 0.0000000 0.0000000 0.000000
#> TNFRSF17 0.4557445 0.6873982 0.3207858 0.0000000 0.000000
#> ICAM3 3.2332347 4.2071137 3.2907634 2.3859686 4.118722
#> FAP 0.0000000 0.0000000 0.0000000 0.0000000 0.000000
#> GZMB 0.9822268 0.6179731 0.8854903 0.3034288 0.000000
#> TSC2 0.0000000 0.0000000 0.0000000 0.0000000 0.000000
#> X73_Y-68..B X73_Y-69..B X48_Y-79..B X46_Y-80..B X45_Y-80..B
#> PDK4 0 0.000000 0.000000 0.0000000 0.0000000
#> TNFRSF17 0 0.000000 0.000000 0.0000000 0.2260400
#> ICAM3 0 2.470424 2.170326 3.2481627 3.4603199
#> FAP 0 0.000000 0.000000 0.0000000 0.0000000
#> GZMB 0 0.000000 0.000000 0.2284554 0.2221523
#> TSC2 0 0.000000 0.000000 0.2184758 0.2130847
#> X43_Y-80..B X44_Y-80..B X46_Y-81..B X45_Y-81..B X44_Y-81..B
#> PDK4 0.000000 0.0000000 0.000000 0.0000000 0.0000000
#> TNFRSF17 0.000000 0.8083552 0.000000 0.4297029 0.9307104
#> ICAM3 1.960745 1.4005323 4.142261 2.8854139 2.7811556
#> FAP 0.000000 0.0000000 0.000000 0.0000000 0.0000000
#> GZMB 0.000000 0.0000000 1.253864 0.0000000 0.0000000
#> TSC2 0.000000 0.0000000 0.000000 0.0000000 0.0000000
#> X43_Y-81..B X43_Y-82..B X44_Y-82..B X44_Y-83..B X43_Y-83..B
#> PDK4 0.0000000 0.0000000 0.0000000 0.000000 0.0000000
#> TNFRSF17 0.5199608 0.6756255 0.6820723 0.000000 1.1535714
#> ICAM3 2.3077972 2.1366305 2.7427978 4.452312 2.8168004
#> FAP 0.0000000 0.0000000 0.0000000 0.000000 0.0000000
#> GZMB 0.0000000 0.0000000 0.0000000 0.000000 0.6531461
#> TSC2 0.0000000 0.0000000 0.0000000 0.000000 0.0000000
#> X43_Y-84..B X42_Y-84..B X44_Y-84..B X43_Y-85..B X44_Y-85..B
#> PDK4 0.0000000 0.0000000 0 0.0000000 0.0000000
#> TNFRSF17 0.4147101 0.4865075 0 0.0000000 0.0000000
#> ICAM3 3.3261431 2.6702620 0 2.0133817 2.6620434
#> FAP 0.0000000 0.0000000 0 0.0000000 0.0000000
#> GZMB 0.0000000 0.0000000 0 0.2174079 0.6510636
#> TSC2 0.0000000 0.0000000 0 0.0000000 0.0000000
#> X51_Y-91..B X53_Y-92..B X71_Y-82..B X71_Y-83..B X67_Y-84..B
#> PDK4 0.000000 0 0.000000 0.000000 0.000000
#> TNFRSF17 0.000000 0 2.283413 0.000000 0.000000
#> ICAM3 2.120614 0 0.000000 1.429282 2.560989
#> FAP 0.000000 0 0.000000 0.000000 0.000000
#> GZMB 0.000000 0 0.000000 0.000000 0.000000
#> TSC2 0.000000 0 2.283413 0.000000 0.000000
#> X70_Y-84..B X68_Y-84..B X69_Y-84..B X69_Y-85..B X71_Y-80..B
#> PDK4 0.000000 0.000000 0.000000 0.0000000 0
#> TNFRSF17 1.265673 0.000000 0.000000 0.0000000 0
#> ICAM3 3.927594 3.655262 2.975360 3.1011481 0
#> FAP 0.000000 0.000000 0.000000 0.0000000 0
#> GZMB 0.000000 0.000000 1.124994 0.4195564 0
#> TSC2 0.000000 0.000000 0.000000 0.0000000 0
#> X71_Y-81..B X72_Y-83..B X70_Y-83..B X70_Y-85..B X68_Y-85..B
#> PDK4 0.000000 0.000000 0.000000 0.0000000 0.0000000
#> TNFRSF17 2.283413 0.000000 1.784959 0.6608008 0.0000000
#> ICAM3 0.000000 2.491555 2.993083 3.3247117 2.3770512
#> FAP 0.000000 0.000000 0.000000 0.0000000 0.0000000
#> GZMB 0.000000 0.000000 0.000000 0.6173469 0.7691868
#> TSC2 2.283413 0.000000 0.000000 0.0000000 0.0000000
#> X50_Y-69..B X49_Y-69..B X52_Y-72..B X51_Y-68..B X49_Y-68..B
#> PDK4 0.0000000 0.0000000 0 0.000000 0
#> TNFRSF17 0.9152592 0.0000000 0 0.000000 0
#> ICAM3 1.0115674 2.3390514 0 3.122069 0
#> FAP 0.0000000 0.0000000 0 0.000000 0
#> GZMB 0.0000000 0.7504965 0 0.000000 0
#> TSC2 0.0000000 0.7377629 0 0.000000 0
#> X51_Y-69..B X52_Y-71..B X65_Y-65..B X57_Y-80..B X56_Y-81..B
#> PDK4 0.000000 0 0.000000 0 0.000000
#> TNFRSF17 0.000000 0 4.676402 0 0.000000
#> ICAM3 2.031452 0 0.000000 0 3.008576
#> FAP 0.000000 0 0.000000 0 0.000000
#> GZMB 0.000000 0 0.000000 0 0.000000
#> TSC2 0.000000 0 0.000000 0 0.000000
#> X59_Y-81..B X57_Y-82..B X58_Y-81..B X58_Y-82..B X59_Y-84..B
#> PDK4 0 0.000000 0.000000 0.000000 0
#> TNFRSF17 0 2.595287 0.000000 0.000000 0
#> ICAM3 0 2.225693 4.825431 4.825431 0
#> FAP 0 0.000000 0.000000 0.000000 0
#> GZMB 0 0.000000 0.000000 0.000000 0
#> TSC2 0 0.000000 0.000000 0.000000 0
#> X56_Y-79..B X56_Y-80..B X55_Y-80..B X55_Y-81..B X56_Y-82..B
#> PDK4 0.000000 0 0.000000 0 0.000000
#> TNFRSF17 0.000000 0 0.000000 0 1.730191
#> ICAM3 2.552774 0 5.121978 0 1.675755
#> FAP 0.000000 0 0.000000 0 0.000000
#> GZMB 0.000000 0 0.000000 0 0.000000
#> TSC2 0.000000 0 0.000000 0 0.000000
#> X57_Y-83..B X64_Y-84..B X63_Y-84..B X65_Y-85..B X63_Y-85..B
#> PDK4 0.000000 0.000000 0.0000000 0.0000000 0.0000000
#> TNFRSF17 2.595287 0.000000 0.8773159 0.8703865 1.1782220
#> ICAM3 2.312536 2.677175 1.8470682 3.7304454 2.8149688
#> FAP 0.000000 0.000000 0.0000000 0.0000000 0.0000000
#> GZMB 0.000000 0.000000 1.0146972 1.1190904 0.7247837
#> TSC2 0.000000 0.000000 0.0000000 0.0000000 0.0000000
#> X61_Y-85..B X66_Y-84..B X36_Y-93..B X36_Y-92..B X34_Y-94..B
#> PDK4 0.000000 0.000000 0.000000 0.000000 0
#> TNFRSF17 1.132458 0.000000 1.901769 1.541691 0
#> ICAM3 2.473679 5.121978 4.648633 1.325662 0
#> FAP 0.000000 0.000000 0.000000 0.000000 0
#> GZMB 0.000000 0.000000 0.000000 0.000000 0
#> TSC2 1.169100 0.000000 0.000000 0.000000 0
#> X35_Y-97..B X43_Y-86..B X42_Y-86..B X44_Y-86..B X43_Y-87..B
#> PDK4 0 0.0000000 0.000000 0.0000000 0.0000000
#> TNFRSF17 0 0.2269476 0.225149 0.9525449 0.6184871
#> ICAM3 0 3.6483110 1.918486 3.3324674 2.9738375
#> FAP 0 0.0000000 0.000000 0.0000000 0.0000000
#> GZMB 0 0.0000000 0.000000 0.0000000 0.0000000
#> TSC2 0 0.0000000 0.000000 0.0000000 0.0000000
#> X44_Y-87..B X42_Y-87..B X45_Y-87..B X42_Y-88..B X44_Y-88..B
#> PDK4 0.0000000 0.0000000 0.000000 0.000000 0.0000000
#> TNFRSF17 0.6323202 0.2185514 0.000000 0.620909 0.4240316
#> ICAM3 3.5784903 3.0873261 1.555306 3.613346 3.9456665
#> FAP 0.0000000 0.0000000 0.000000 0.000000 0.0000000
#> GZMB 0.0000000 0.1949055 0.000000 0.000000 0.1970840
#> TSC2 0.0000000 0.0000000 1.327379 0.000000 0.0000000
#> X43_Y-88..B X45_Y-88..B X43_Y-89..B X42_Y-89..B X46_Y-89..B
#> PDK4 0.0000000 0.000000 0.0000000 0.0000000 0.0000000
#> TNFRSF17 0.5452494 0.000000 0.6935526 0.2042816 0.7675449
#> ICAM3 3.2789595 1.316071 3.2069784 3.3444017 3.9839161
#> FAP 0.0000000 0.000000 0.0000000 0.0000000 0.0000000
#> GZMB 0.0000000 0.000000 0.0000000 0.2463577 0.7675449
#> TSC2 0.0000000 0.000000 0.1536776 0.0000000 0.0000000
#> X44_Y-89..B X47_Y-89..B X45_Y-89..B X43_Y-90..B X48_Y-90..B
#> PDK4 0.000000 0.000000 0.0000000 0.0000000 0.000000
#> TNFRSF17 1.036512 1.383680 0.4605269 0.2348855 0.000000
#> ICAM3 1.828444 2.983602 2.1614393 3.2628638 2.984646
#> FAP 0.000000 0.000000 0.0000000 0.0000000 0.000000
#> GZMB 0.000000 0.000000 0.4605269 0.0000000 0.000000
#> TSC2 0.000000 0.000000 0.0000000 0.0000000 0.000000
#> X42_Y-90..B X44_Y-90..B X47_Y-90..B X45_Y-90..B X46_Y-87..B
#> PDK4 0.0000000 0.0000000 0.000000 0.000000 0
#> TNFRSF17 0.4603805 0.8529633 2.075520 0.000000 0
#> ICAM3 2.8731964 2.4976425 4.475403 3.055309 0
#> FAP 0.0000000 0.0000000 0.000000 0.000000 0
#> GZMB 0.2307560 0.2094335 0.000000 0.000000 0
#> TSC2 0.0000000 0.0000000 0.000000 0.000000 0
#> X46_Y-88..B X47_Y-88..B X48_Y-89..B X41_Y-89..B X43_Y-91..B
#> PDK4 0.000000 0 0.0000000 0 0.000000
#> TNFRSF17 0.000000 0 0.7350635 0 2.293638
#> ICAM3 2.237996 0 3.1992382 0 3.851602
#> FAP 0.000000 0 0.0000000 0 0.000000
#> GZMB 0.000000 0 0.0000000 0 0.000000
#> TSC2 0.000000 0 0.0000000 0 0.000000
#> X55_Y-79..B X53_Y-80..B X49_Y-80..B X52_Y-81..B X51_Y-82..B
#> PDK4 0.000000 0.000000 0.000000 0 0.000000
#> TNFRSF17 0.000000 0.000000 0.000000 0 0.000000
#> ICAM3 5.242795 2.964811 4.573885 0 4.900324
#> FAP 0.000000 0.000000 0.000000 0 0.000000
#> GZMB 0.000000 0.000000 0.000000 0 0.000000
#> TSC2 0.000000 0.000000 0.000000 0 0.000000
#> X50_Y-82..B X51_Y-83..B X52_Y-83..B X51_Y-84..B X53_Y-85..B
#> PDK4 0.000000 0.000000 0.000000 0.00000 0.000000
#> TNFRSF17 3.780260 3.786538 0.000000 0.00000 2.201191
#> ICAM3 2.234142 4.468283 2.283413 2.03995 4.002774
#> FAP 0.000000 0.000000 0.000000 0.00000 0.000000
#> GZMB 0.000000 0.000000 0.000000 0.00000 0.000000
#> TSC2 0.000000 0.000000 0.000000 0.00000 0.000000
#> X52_Y-80..B X54_Y-82..B X67_Y-96..B X68_Y-96..B X76_Y-97..B
#> PDK4 0.000000 0 0.000000 0.000000 0.000000
#> TNFRSF17 0.000000 0 4.378773 0.000000 0.000000
#> ICAM3 1.500993 0 4.378773 4.940848 4.451387
#> FAP 0.000000 0 0.000000 0.000000 0.000000
#> GZMB 0.000000 0 0.000000 0.000000 0.000000
#> TSC2 0.000000 0 0.000000 0.000000 0.000000
#> X77_Y-94..B X74_Y-96..B X45_Y-69..B X46_Y-69..B X47_Y-70..B
#> PDK4 0.000000 0.000000 0.000000 0.000000 0.000000
#> TNFRSF17 0.000000 0.000000 0.000000 0.000000 0.000000
#> ICAM3 4.836282 4.163422 4.275582 5.305734 1.538374
#> FAP 0.000000 0.000000 0.000000 0.000000 0.000000
#> GZMB 0.000000 0.000000 0.000000 0.000000 0.000000
#> TSC2 0.000000 0.000000 0.000000 0.000000 0.000000
#> X46_Y-70..B X48_Y-70..B X47_Y-71..B X45_Y-72..B X47_Y-73..B
#> PDK4 0 0.00000 0.000000 0 0.0000
#> TNFRSF17 0 0.00000 0.000000 0 0.0000
